No post data.
To view Cookies, add CookieComponent to Controller
参考:explainの見方
No. | time | query | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.001917 |
connect
|
||||||||||||||||||||
2 | 0.000627 |
DESCRIBE `summary_count_school`
|
||||||||||||||||||||
3 | 0.000517 |
SELECT `s_c_s`.* FROM `summary_count_school` AS `s_c_s` WHERE (s_c_s.is_latest = 1) AND (s_c_s.category_id = 0) AND (s_c_s.prefecture_id = 0) AND (s_c_s.city_id = 0) AND (s_c_s.station_id = 0) AND (s_c_s.station_unit_id = 0) AND (s_c_s.major_city_id = 0) LIMIT 1
|
Peak Memory Use 4.36 MB
Message | Memory use |
---|---|
Component initialization | 2.13 MB |
Controller action start | 2.36 MB |
Controller render start | 3.00 MB |
View render complete | 3.59 MB |
Total Request Time: 65 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.28 | |
Event: Controller.initialize | 0.71 | |
Event: Controller.startup | 0.37 | |
Controller action | 0.90 | |
Event: Controller.beforeRender | 24.78 | |
» Processing toolbar data | 15.88 | |
Rendering View | 6.01 | |
» Event: View.beforeRender | 0.33 | |
» Rendering APP/View/Auth/login.ctp | 1.55 | |
» » Rendering APP/View/Elements/breadcrumb.ctp | 0.18 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.22 | |
» » Rendering APP/View/Elements/header.ctp | 0.36 | |
» » Rendering APP/View/Elements/footer.ctp | 1.66 | |
» » Rendering APP/View/Elements/common/scoreEx.ctp | 0.08 | |
Event: View.afterLayout | 0.00 |
Notice (8): Undefined offset: 1 [CORE/Cake/View/Helper/HtmlHelper.php, line 867]
Constant | Value |
---|---|
SGV_ENV | development |
DEBUGKIT_ON | 1 |
MENTE_FLAG | |
SGV_APP_BASE_PATH | /home/jobikai/dance-schoolgv.net/cakephp/ |
CONFIG_DIR | /home/jobikai/dance-schoolgv.net/cakephp/Config/ |
LIB_DIR | /home/jobikai/dance-schoolgv.net/cakephp/lib/ |
MODEL_DIR | /home/jobikai/dance-schoolgv.net/cakephp/Model/ |
CLASS_DIR | /home/jobikai/dance-schoolgv.net/cakephp/class/ |
THUMBLIB_BASE_PATH | /home/jobikai/dance-schoolgv.net/cakephp/lib/Thumb |
THUMBLIB_PLUGIN_PATH | /home/jobikai/dance-schoolgv.net/cakephp/lib/Thumb/thumb_plugins/ |
DEFAULT_THUMBLIB_IMPLEMENTATION | gd |
USER_STATIC_SALT | Sq9kzVMPFA6rw2QKY1zlyg1To5mIV1Wp6eMOLewYT7gSibg3Jpi0GZd1xQOXQZ7Z |
SITE_TITLE | ダンススクール・ダンス教室口コミ検索ネット |
OPERATOR_MAIL_ADDRESS | info@kuchi.info |
NO_REPLY_MAIL_ADDRESS | no-reply@kuchi.info |
RETURN_PATH__MAIL_ADDRESS | errors@kuchi.info |
GOOGLE_API_KEY | AIzaSyB9NDKQP4NIyM3rSlp7d4QwY5b2L9XYBs0 |
QWINTET_IP | 122.216.11.82 |
ADSENSE_ID | ca-pub-7408087519812416 |
CLIENT_IP | 18.220.152.139 |
Constant | Value |
---|---|
APP | /home/jobikai/dance-schoolgv.net/cakephp/app/ |
APP_DIR | app |
APPLIBS | /home/jobikai/dance-schoolgv.net/cakephp/app/Lib/ |
CACHE | /home/jobikai/dance-schoolgv.net/cakephp/app/tmp/cache/ |
CAKE | /home/jobikai/dance-schoolgv.net/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/jobikai/dance-schoolgv.net/cakephp/lib |
CORE_PATH | /home/jobikai/dance-schoolgv.net/cakephp/lib/ |
CAKE_VERSION | 2.3.1 |
CSS | /home/jobikai/dance-schoolgv.net/cakephp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://dance-schoolgv.net |
IMAGES | /home/jobikai/dance-schoolgv.net/cakephp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/jobikai/dance-schoolgv.net/cakephp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/jobikai/dance-schoolgv.net/cakephp/app/tmp/logs/ |
ROOT | /home/jobikai/dance-schoolgv.net/cakephp |
TESTS | /home/jobikai/dance-schoolgv.net/cakephp/app/Test/ |
TMP | /home/jobikai/dance-schoolgv.net/cakephp/app/tmp/ |
VENDORS | /home/jobikai/dance-schoolgv.net/cakephp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/jobikai/dance-schoolgv.net/cakephp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /home/userfastcgi/jobikai/dance-schoolgv.net |
Shlvl | 0 |
Script Name | /index.php |
Request Uri | /login?redirect=http%253A%252F%252Fdance-schoolgv.net%252Fdetail%252FL_3015094%252Freview_detail%252FR_982 |
Query String | redirect=http%253A%252F%252Fdance-schoolgv.net%252Fdetail%252FL_3015094%252Freview_detail%252FR_982 |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Query String | redirect=http%253A%252F%252Fdance-schoolgv.net%252Fdetail%252FL_3015094%252Freview_detail%252FR_982 |
Redirect Url | /login |
Remote Port | 35540 |
Script Filename | /home/jobikai/dance-schoolgv.net/public_html/index.php |
Server Admin | webmaster@dance-schoolgv.net |
Context Document Root | /home/jobikai/dance-schoolgv.net/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/jobikai/dance-schoolgv.net/public_html |
Remote Addr | 18.220.152.139 |
Server Port | 443 |
Server Addr | 183.90.231.12 |
Server Name | dance-schoolgv.net |
Server Software | Apache |
Server Signature | |
Http Cookie | PHPSESSID=ela793a0mmlmug2lolvekfve3u22giu6 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 0 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Server Address | 183.90.231.12 |
Http X Real Ip | 18.220.152.139 |
Http X Forwarded Ssl | on |
Http X Forwarded Port | 443 |
Http X Forwarded Host | dance-schoolgv.net |
Http X Forwarded Proto | https |
Http X Forwarded For | 18.220.152.139 |
Http Host | dance-schoolgv.net |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 0 |
Https | on |
Unique Id | ZyJiWz_89W9HLjk11OFlEAAAASs |
Mef Proxy Addr | 183.90.231.12 |
Redirect Status | 200 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 0 |
Redirect Https | on |
Redirect Unique Id | ZyJiWz_89W9HLjk11OFlEAAAASs |
Redirect Mef Proxy Addr | 183.90.231.12 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1730306651.4465 |
Request Time | 1730306651 |